Comprehensive electronics retail tools for product tracking, warranty management, and tech support services.
| Product | Location | Available Total | Tracked | Bulk | On Hand | Reserved | Status |
|---|---|---|---|---|---|---|---|
Laptop Pro 15" i7 SKU: LAPTOP-PRO-15 | Main Store | 18 | 6 | 12 | 18 | 3 | In Stock |
Wireless Headphones SKU: HEADP-WL-BLK | Main Store | 4 | 4 | 0 | 4 | 1 | Low |
4K Smart TV 55" SKU: TV-4K-55 | Warehouse | 15 | 0 | 15 | 15 | 5 | In Stock |
Streamline device quotes, orders and invoices with real-time stock validation and accessory bundles.
| Order # | Customer | Date | Status | Type | Amount | Payment | Location |
|---|---|---|---|---|---|---|---|
| #10234 | Acme Co. | 2025-06-21 | Open | Sale | $1,249.00 | Partial | HQ |
| #10233 | Jane Smith | 2025-06-20 | Completed | QuoteβSale | $329.00 | Paid | Store 12 |
| #10232 | Techtronics | 2025-06-19 | Completed | Return | -$89.00 | Refunded | Warehouse A |
| #10231 | Good Home LLC | 2025-06-19 | Open | Service | $629.00 | Unpaid | HQ |
| #10230 | Northwind | 2025-06-18 | Cancelled | Scrap | $0.00 | N/A | HQ |
Add models with barcodes, variants and pricing. Print shelf and service tags in one place.
Manage repair tickets, parts procurement and technician schedules with customer updates.
Print barcode labels, manage serials/IMEIs and keep accurate counts across stores and warehouses.
| Product | Location | Available Total | Tracked | Bulk | On Hand | Reserved | Status |
|---|---|---|---|---|---|---|---|
Laptop Pro 15" i7 SKU: LAPTOP-PRO-15 | Main Store | 18 | 6 | 12 | 18 | 3 | In Stock |
Wireless Headphones SKU: HEADP-WL-BLK | Main Store | 4 | 4 | 0 | 4 | 1 | Low |
4K Smart TV 55" SKU: TV-4K-55 | Warehouse | 15 | 0 | 15 | 15 | 5 | In Stock |
Tie retail, repairs and customer education to the platform features.
Quotes, orders and bundled accessories
Ticketing, technician scheduling and updates
SKU, serial and IMEI tracking with counts
Parts purchasing and receiving
Device history, warranties and education
Collect repair and purchase feedback
Launch tips, launches and pre-order notices
Product, repair and margin insights
The product moves faster than this page. UpChannels ships updates most weeks, so a description here can lag what is already in the software. Where the two disagree, the running product is the current version β tell us if you find one and we will correct the page.
Start your free trial today. No credit card required.
One system for the counter, the schedule, the truck and the books β and a team that will build the website, run the ads and take the busywork off you if you would rather not do it yourself. Start with the trial, or have us walk you through it first.
